When exploring the Suzuki Jimny price in Nepal, it’s crucial to understand the various factors that contribute to its cost. The Suzuki Jimny, a beloved compact SUV known for its off-road capabilities, comes with a range of specifications that affect its price. In this article, we will examine the Suzuki Jimny’s price in Nepal, break down its key specifications, and help you make an informed decision.
Suzuki Jimny Price in Nepal: What to Expect
The Suzuki Jimny price in Nepal varies based on the model and features you choose. Factors such as import duties, taxes, and market demand play significant roles in determining the final price. Here’s a breakdown of the different Suzuki Jimny models available in Nepal along with their capacities and prices:
Model | Capacity (cc) | Price (NPR) |
---|---|---|
Jimny Zeta MT | 1462 | 6,299,000 |
Jimny Alpha MT | 1462 | 6,799,000 |
Jimny Alpha Dual MT | 1462 | 6,829,000 |
Jimny Zeta AT | 1462 | 6,949,000 |
Jimny Alpha+ Dual | 1462 | 7,349,000 |
Jimny Alpha Dual AT | 1462 | 7,379,000 |

Specifications of the Suzuki Jimny
To understand the value of the Suzuki Jimny, it’s essential to review its detailed specifications. Below are the key specifications divided into two tables for clarity:
Dimensions and Engine Specifications
Specification | Details |
---|---|
Length | 3985 mm |
Width | 1645 mm |
Height | 1720 mm |
Wheelbase | 2590 mm |
Ground Clearance | 210 mm |
Tread Front | 1395 mm |
Tread Rear | 1405 mm |
Minimum Turning Radius | 5.7 m |
Engine Type | K15B with Idle Start Stop |
Engine Capacity | 1462 cc |
Max Power | 104.8 Ps @ 6000 rpm |
Max Torque | 134.2 Nm @ 4000 rpm |
No. of Cylinders | 4 |
Fuel Efficiency | 16.94 km/L |
Idle Start Stop | Available |
Regenerative Braking | N/A |
Electric Torque Assist | N/A |
Brakes, Suspension, Weight, Capacity, and Tyres
Specification | Details |
---|---|
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | 3 Link Rigid Axle Coil Spring |
Rear Suspension | 3 Link Rigid Axle Coil Spring |
Kerb Weight | 1195 Kg (Alpha MT) |
Gross Weight | 1545 Kg |
Seating Capacity | 5 Persons |
Boot Space (Rear Seatback raised 1st Position) | 219 L |
Boot Space (Rear Seatback raised 2nd Position) | 211 L |
Boot Space (Rear Seats Folded) | 332 L |
Tyre Size | 195/80 R 15 |
Transmission Type | 5MT |
Power Steering Type | Electric, Rack and Pinion |
Chassis Type | Ladder Frame |
Approach Angle | 36 Degrees |
Departure Angle | 47 Degrees |
Ramp Breakover Angle | 24 Degrees |
Suzuki Jimny Price in Nepal: Features and Variants
Different variants of the Suzuki Jimny come with various features that influence their price. Higher trims offer additional features and capabilities, which can impact the overall cost. Be sure to consider which features are essential for you when evaluating the Suzuki Jimny price in Nepal.
Conclusion
In conclusion, the Suzuki Jimny is a versatile and compact SUV with impressive off-road capabilities. Understanding the Suzuki Jimny price in Nepal and its detailed specifications can help you make an informed choice. Whether you’re looking for a robust vehicle for off-road adventures or a stylish urban ride, the Suzuki Jimny offers a range of features and specifications to meet your needs.
By considering the key specifications and price range, you can ensure that your purchase aligns with your expectations and budget.
For more information on automobile update on 2 wheelers and 4 wheelers stay together with Nepal – Global Area News.